Description
Kangaroo pocket for carrying the essentials
Take cover with the adjustable hood with a padded edge
Stand-out Dickies print on the chest
Dickies logo label on the pocket
by Fmeaddons
$ 110.00 $ 45.00
Kangaroo pocket for carrying the essentials Take cover with the adjustable hood with a padded edge Stand-out Dickies print on the chest Dickies logo label on the pocket …
In stock
Kangaroo pocket for carrying the essentials
Take cover with the adjustable hood with a padded edge
Stand-out Dickies print on the chest
Dickies logo label on the pocket
You must be logged in to post a review.
INTERNATIONAL | UK | NECK (inches) | CHEST (inches) | HIPS (inches) |
---|---|---|---|---|
XXS | 6 | 14.5 | 31-32 | 34-35 |
XS | 8 | 15 | 32-33.8 | 35.4-37 |
S | 10 | 15.5 | 33.8-35 | 37-38.5 |
M | 12 | 16 | 35-37 | 38.5-40 |
L | 14/16 | 16.5 | 37-39 | 40-42.5 |
XL | 18 | 17 | 39-42 | 42.5-45 |
XXL | 20/22 | 17.5 | 42-44 | 45-47 |
INTERNATIONAL | WAIST (inches) | HIPS (inches) | |
---|---|---|---|
XXXS | 24 | 24 3/4-25 1/2 | 32-33 1/5 |
XXXS | 25 | 25 1/2-26 1/4 | 33 1/2-34 |
XXS | 26 | 26-28 | 34-36 |
XS | 27 | 28-29.5 | 36-37.4 |
S | 28 | 29.5-30.7 | 37.4-38.5 |
M | 29 | 30.7-31.5 | 38.5-39 |
M | 30 | 31.5-32 | 39-40 |
L | 31 | 32-34 | 40-41.7 |
XL | 32 | 34-35.4 | 41.7-43 |
XXL | 34 | 35 1/2 - 37 | 43-45 |
INTERNATIONAL | UK | NECK (inches) | CHEST (inches) | HIPS (inches) |
---|---|---|---|---|
XS | 36 | 15 | 34.6-36 | 33.8-35 |
S | 38 | 15.5 | 36-37.8 | 35-37 |
M | 40 | 16 | 37.8-39 | 37-38.5 |
L | 42 | 16.5 | 39-41 | 38.5-40 |
XL | 48 | 17 | 41-43.7 | 40-43 |
XXL | 50 | 17.5 | 43.7-46 | 43-45.6 |
3XL | 54 | 18 | 46-49 | 45.6-48 |
INTERNATIONAL | WAIST (inches) | HIPS (inches) | |
---|---|---|---|
XXXS | 24 | 25 1/2-27 1/2 | 33-35 |
XXS | 26 | 27 1/5-29 1/2 | 35-37 |
XS | 28 | 29.5-30.5 | 37-38 |
S | 29 | 30.7-31.5 | 38-39 |
S | 30 | 31.5-32.3 | 39-40 |
M | 31 | 32.5-33.3 | 40-41 |
M | 32 | 33.5-34.3 | 41-42 |
M | 33 | 34.4-35.2 | 42-43 |
L | 34 | 35.4-36.2 | 43-44 |
L | 35 | 36.4-37.2 | 44-45 |
XL | 36 | 37.4-38.2 | 45-46 |
XL-XXL | 38 | 39.4-40.2 | 46-47.8 |
XXL | 40 | 41.3-42.1 | 47.8-49.8 |
3XL | 42 | 43.3-44.1 | 49.8-51.8 |
3XL | 44 | 43.3-44.1 | 51.8-53.7 |
Reviews
There are no reviews yet.